Veteran-owned business entities formed in Texas
10 companies whose address is in Brownwood.
| Company | Filing number | Entity type | Formed |
|---|---|---|---|
| ALL-SOURCE SERVICES, LLC | 806391315 | Domestic Limited Liability Company (LLC) | Jan 14, 2026 |
| BatZmobile LLC | 806177724 | Domestic Limited Liability Company (LLC) | Aug 18, 2025 |
| Chickasaw Express LLC | 804455609 | Domestic Limited Liability Company (LLC) | Feb 16, 2022 |
| Compass Entertainment, LLC | 805542419 | Domestic Limited Liability Company (LLC) | May 8, 2024 |
| D&J Trash Bin Cleaners LLC | 804981812 | Domestic Limited Liability Company (LLC) | Mar 15, 2023 |
| G.I. Home Builders, LLC | 805530127 | Domestic Limited Liability Company (LLC) | Apr 29, 2024 |
| KoalaHosts, LLC | 805363910 | Domestic Limited Liability Company (LLC) | Dec 26, 2023 |
| OuterWorks LLC | 806383320 | Domestic Limited Liability Company (LLC) | Jan 4, 2026 |
| Stellations LLC | 806798343 | Domestic Limited Liability Company (LLC) | Sep 15, 2026 |
| Warhawk LLC | 805038684 | Domestic Limited Liability Company (LLC) | Apr 25, 2023 |
Alphabetical order — this site ranks no one. Companies in the Texas Secretary of State file of October 1, 2026. Individuals are not on this site. How to read this.