Veteran-owned business entities formed in Texas
22 companies whose address is in Lufkin.
| Company | Filing number | Entity type | Formed |
|---|---|---|---|
| ABGREUSEL LLC | 806372922 | Domestic Limited Liability Company (LLC) | Dec 26, 2025 |
| B16 Trucking LLC | 804989369 | Domestic Limited Liability Company (LLC) | Mar 22, 2023 |
| BranCree Transport, LLC | 805121047 | Domestic Limited Liability Company (LLC) | Jun 22, 2023 |
| Breezy Freezy LLC | 805400489 | Domestic Limited Liability Company (LLC) | Jan 25, 2024 |
| CCN Media Limited Liability Company | 805652120 | Domestic Limited Liability Company (LLC) | Aug 4, 2024 |
| DCHJ Holdings LLC | 806599773 | Domestic Limited Liability Company (LLC) | May 13, 2026 |
| DCK Property Management LLC | 806775790 | Domestic Limited Liability Company (LLC) | Aug 30, 2026 |
| Deep East Texas Bins, LLC | 805890651 | Domestic Limited Liability Company (LLC) | Feb 3, 2025 |
| Devil Doc Media LLC | 805638522 | Domestic Limited Liability Company (LLC) | Jul 25, 2024 |
| DNWJ, LLC | 805419310 | Domestic Limited Liability Company (LLC) | Feb 8, 2024 |
| F&BB Holdings, LLC | 806241050 | Domestic Limited Liability Company (LLC) | Sep 30, 2025 |
| Farm and Ranch - Fulmen Elementa Cultura LLC | 806800730 | Domestic Limited Liability Company (LLC) | Sep 14, 2026 |
| Ferdelance3D LLC | 806689612 | Domestic Limited Liability Company (LLC) | Jul 7, 2026 |
| Freedom Counseling & Wellness, PLLC | 806025820 | Domestic Limited Liability Company (LLC) | May 2, 2025 |
| G&G Harmony Holdings LLC | 806014565 | Domestic Limited Liability Company (LLC) | Apr 23, 2025 |
| H. Stanley LLC | 805483699 | Domestic Limited Liability Company (LLC) | Mar 27, 2024 |
| Just a Cut Lawn Care LLC | 806084803 | Domestic Limited Liability Company (LLC) | Jun 13, 2025 |
| LaserVerse LLC | 805296783 | Domestic Limited Liability Company (LLC) | Nov 3, 2023 |
| Lufkin ENT Property Holdings Limited Liability Company | 806046968 | Domestic Limited Liability Company (LLC) | May 19, 2025 |
| RED OAK LAND COMPANY, LLC | 804503000 | Domestic Limited Liability Company (LLC) | Mar 16, 2022 |
| Septimo Holdings LLC | 806433096 | Domestic Limited Liability Company (LLC) | Feb 8, 2026 |
| TANGO KILO AGRICULTURE LLC | 805307311 | Domestic Limited Liability Company (LLC) | Oct 27, 2023 |
Alphabetical order — this site ranks no one. Companies in the Texas Secretary of State file of October 1, 2026. Individuals are not on this site. How to read this.