Veteran-owned business entities formed in Texas
92 companies whose address is in Magnolia.
| Company | Filing number | Entity type | Formed |
|---|---|---|---|
| 1CT Services LLC | 805203380 | Domestic Limited Liability Company (LLC) | Aug 8, 2023 |
| 5D Family Ventures, LLC | 805987141 | Domestic Limited Liability Company (LLC) | Apr 7, 2025 |
| ACo-03 Construction LLC | 805629148 | Domestic Limited Liability Company (LLC) | Jul 18, 2024 |
| All American Hauling & Junk Removal LLC | 806479486 | Domestic Limited Liability Company (LLC) | Feb 25, 2026 |
| Back Yonder Ranch, LLC | 805995789 | Domestic Limited Liability Company (LLC) | Apr 14, 2025 |
| Backflow & Plumbing Solutions LLC | 806025827 | Domestic Limited Liability Company (LLC) | May 4, 2025 |
| Battered & Boozie, LLC | 806443144 | Domestic Limited Liability Company (LLC) | Feb 9, 2026 |
| Bayou Bash Catering, LLC | 806558615 | Domestic Limited Liability Company (LLC) | Apr 13, 2026 |
| BLACK BRONCO SOLUTIONS, LLC | 805330625 | Domestic Limited Liability Company (LLC) | Dec 4, 2023 |
| BLAKNEY ENDEAVORS, LLC | 806649762 | Domestic Limited Liability Company (LLC) | Jun 9, 2026 |
| BLUE NOSE PROVISIONS LLC | 806611698 | Domestic Limited Liability Company (LLC) | May 14, 2026 |
| BOLANOS GARCIA REALTY GROUP LLC | 805012502 | Domestic Limited Liability Company (LLC) | Apr 3, 2023 |
| BTLW Services LLC | 805634223 | Domestic Limited Liability Company (LLC) | Jul 22, 2024 |
| Building to Business LLC | 806428216 | Domestic Limited Liability Company (LLC) | Feb 5, 2026 |
| CAD Events LLC | 805914917 | Domestic Limited Liability Company (LLC) | Feb 21, 2025 |
| CAD Hospitality Group LLC | 806575957 | Domestic Limited Liability Company (LLC) | Apr 21, 2026 |
| Can Clean Pros LLC | 805923325 | Domestic Limited Liability Company (LLC) | Feb 26, 2025 |
| COMBAT CANDY LLC | 805445006 | Domestic Limited Liability Company (LLC) | Feb 29, 2024 |
| Combat Chaos Co. LLC | 806434101 | Domestic Limited Liability Company (LLC) | Feb 2, 2026 |
| Comerstone Tax Resolution, LLC | 806679032 | Domestic Limited Liability Company (LLC) | Jun 30, 2026 |
| Copper Collar Storage LLC | 806577630 | Domestic Limited Liability Company (LLC) | Apr 21, 2026 |
| Creel Ventures, Inc. | 806121963 | Domestic For-Profit Corporation | Jul 11, 2025 |
| Davenport Family Enterprises LLC | 805629158 | Domestic Limited Liability Company (LLC) | Jul 18, 2024 |
| Desolation Audio LLC | 806138314 | Domestic Limited Liability Company (LLC) | Jul 24, 2025 |
| Done Right Compliance, LLC | 806673836 | Domestic Limited Liability Company (LLC) | Jun 25, 2026 |
| Dunmire Capital LLC | 805239540 | Domestic Limited Liability Company (LLC) | Sep 1, 2023 |
| Eccleration coatings & Services LLC | 806748745 | Domestic Limited Liability Company (LLC) | Aug 14, 2026 |
| Envio Seguro Internacional LLC | 805329595 | Domestic Limited Liability Company (LLC) | Dec 4, 2023 |
| Eva Customs & Consulting LLC | 804834429 | Domestic Limited Liability Company (LLC) | Nov 29, 2022 |
| Evans All LLC | 806193301 | Domestic Limited Liability Company (LLC) | Aug 27, 2025 |
| Fairlady Automotive, LLC | 805559999 | Domestic Limited Liability Company (LLC) | May 21, 2024 |
| For The One Christian Counseling, Life Coaching, and Consulting LLC | 805798342 | Domestic Limited Liability Company (LLC) | Nov 22, 2024 |
| G2G Equipment Repair Limited Liability Company | 806680474 | Domestic Limited Liability Company (LLC) | Jun 30, 2026 |
| GHEJ Money, LLC | 806679157 | Domestic Limited Liability Company (LLC) | Jun 30, 2026 |
| God's Glory Gains, LLC | 806442465 | Domestic Limited Liability Company (LLC) | Feb 6, 2026 |
| Harvest Family Farm LLC | 805318174 | Domestic Limited Liability Company (LLC) | Nov 22, 2023 |
| Hermanos Field Services LLC | 806699148 | Domestic Limited Liability Company (LLC) | Jul 11, 2026 |
| Hill's Cozy Crafts, LLC | 804906168 | Domestic Limited Liability Company (LLC) | Jan 31, 2023 |
| Hiridium Tax Services Inc. | 806430748 | Domestic For-Profit Corporation | Jan 31, 2026 |
| HIRIGOV INC | 806800061 | Domestic For-Profit Corporation | Sep 15, 2026 |
| IN HIS IMAGE BRAND LLC | 804714965 | Domestic Limited Liability Company (LLC) | Aug 23, 2022 |
| Itzthesmallthings LLC | 806378935 | Domestic Limited Liability Company (LLC) | Dec 30, 2025 |
| JL Luxe LLC | 806726077 | Domestic Limited Liability Company (LLC) | Jul 29, 2026 |
| JSJC CONSULTING LLC | 804513162 | Domestic Limited Liability Company (LLC) | Apr 8, 2022 |
| Justice By Carter, PLLC | 805066711 | Domestic Limited Liability Company (LLC) | May 18, 2023 |
| KRN Ventures, LLC | 805547112 | Domestic Limited Liability Company (LLC) | May 12, 2024 |
| LLC Krazie Mind Crafts | 804960487 | Domestic Limited Liability Company (LLC) | Feb 23, 2023 |
| LT's Cocoa Boutique LLC | 806132325 | Domestic Limited Liability Company (LLC) | Jul 16, 2025 |
| M113 LLC | 805139797 | Domestic Limited Liability Company (LLC) | Jul 5, 2023 |
| Mag West Cornerstone Property LLC | 806175386 | Domestic Limited Liability Company (LLC) | Aug 15, 2025 |
| Mag-Woods Concrete & Construction Solutions LLC | 806187205 | Domestic Limited Liability Company (LLC) | Aug 24, 2025 |
| Magnolia Rose Services, LLC | 806402158 | Domestic Limited Liability Company (LLC) | Jan 14, 2026 |
| Magnolia Turnover Service, LLC | 806743501 | Domestic Limited Liability Company (LLC) | Aug 10, 2026 |
| Manson & Associates LLC | 806570316 | Domestic Limited Liability Company (LLC) | Apr 18, 2026 |
| MiGuy Market LLC | 805122999 | Domestic Limited Liability Company (LLC) | Jun 24, 2023 |
| Moseslaw Trucking LLC | 805128289 | Domestic Limited Liability Company (LLC) | Jul 5, 2023 |
| Neighborhood Rentals LLC | 804914557 | Domestic Limited Liability Company (LLC) | Jan 24, 2023 |
| Paperback Hart Press LLC | 805096186 | Domestic Limited Liability Company (LLC) | May 31, 2023 |
| Patriot Reef Aquatics LLC | 806598002 | Domestic Limited Liability Company (LLC) | May 5, 2026 |
| PNCWRLDWIDE, LLC | 806076272 | Domestic Limited Liability Company (LLC) | Jun 8, 2025 |
| Pointman Psychotherapy, PLLC | 806050074 | Domestic Limited Liability Company (LLC) | May 21, 2025 |
| Poppy Lou's LLC | 805629145 | Domestic Limited Liability Company (LLC) | Jul 18, 2024 |
| PZ Solar Screens, LLC | 806267271 | Domestic Limited Liability Company (LLC) | Oct 20, 2025 |
| RE-VAMP Global Ministries, Inc | 806737060 | Domestic Nonprofit Corporation | Aug 5, 2026 |
| Reed 3d LLC | 806040532 | Domestic Limited Liability Company (LLC) | May 15, 2025 |
| Romeo One, LLC | 805685170 | Domestic Limited Liability Company (LLC) | Aug 26, 2024 |
| Rooted Connections Curated Events LLC | 806423231 | Domestic Limited Liability Company (LLC) | Jan 28, 2026 |
| Rusty's Maintenance and Services LLC | 805698696 | Domestic Limited Liability Company (LLC) | Sep 5, 2024 |
| Savanna Lakes Aqua Farm LLC | 805700706 | Domestic Limited Liability Company (LLC) | Sep 6, 2024 |
| Shepherd's Dust Busters LLC | 806535972 | Domestic Limited Liability Company (LLC) | Mar 31, 2026 |
| Solstice Education, LLC | 806340111 | Domestic Limited Liability Company (LLC) | Dec 6, 2025 |
| STONEHAVEN ACCOUNTING SERVICES, LLC | 806385639 | Domestic Limited Liability Company (LLC) | Jan 1, 2026 |
| STONEHAVEN AUTO TRANSPORT, LLC | 806449341 | Domestic Limited Liability Company (LLC) | Feb 11, 2026 |
| STONEHAVEN FINANCIAL SERVICES, LLC. | 806438704 | Domestic Limited Liability Company (LLC) | Feb 4, 2026 |
| Subsea-Exchange, LLC | 804511060 | Domestic Limited Liability Company (LLC) | Apr 7, 2022 |
| TamCo Industrial, LLC | 805790634 | Domestic Limited Liability Company (LLC) | Nov 15, 2024 |
| TKs Tunes LLC | 805859551 | Domestic Limited Liability Company (LLC) | Jan 13, 2025 |
| TLK Media LLC | 805323110 | Domestic Limited Liability Company (LLC) | Nov 28, 2023 |
| Treazured LLC | 806497334 | Domestic Limited Liability Company (LLC) | Mar 9, 2026 |
| TRIED AND TRUE PRESSURE WASHING LLC | 805916787 | Domestic Limited Liability Company (LLC) | Feb 22, 2025 |
| Twin Event Rentals LLC | 806219691 | Domestic Limited Liability Company (LLC) | Sep 15, 2025 |
| Underway Energy Solutions LLC | 806354612 | Domestic Limited Liability Company (LLC) | Dec 16, 2025 |
| UniVen Motors LLC | 805959243 | Domestic Limited Liability Company (LLC) | Mar 24, 2025 |
| Valor EPC - LLC | 805460996 | Domestic Limited Liability Company (LLC) | Mar 11, 2024 |
| Vegas & Valor, LLC | 806404823 | Domestic Limited Liability Company (LLC) | Jan 15, 2026 |
| Vizion Consulting Firm, LLC | 806556135 | Domestic Limited Liability Company (LLC) | Apr 10, 2026 |
| Vox Opus LLC | 806131844 | Domestic Limited Liability Company (LLC) | Jul 17, 2025 |
| VRJ Safety Consultant LLC | 805268099 | Domestic Limited Liability Company (LLC) | Oct 17, 2023 |
| WiseLine Logistics LLC | 806318304 | Domestic Limited Liability Company (LLC) | Nov 23, 2025 |
| WORKING CLASS LLC | 805866374 | Domestic Limited Liability Company (LLC) | Jan 15, 2025 |
| Zierman Capital LLC | 804659746 | Domestic Limited Liability Company (LLC) | Jul 25, 2022 |
| Zo Armani, LLC | 806556214 | Domestic Limited Liability Company (LLC) | Apr 10, 2026 |
Alphabetical order — this site ranks no one. Companies in the Texas Secretary of State file of October 1, 2026. Individuals are not on this site. How to read this.