Veteran-owned business entities formed in Texas
285 companies whose address is in New Braunfels.
| Company | Filing number | Entity type | Formed |
|---|---|---|---|
| "On The X" Hard Seltzer Works limited liability company | 805274855 | Domestic Limited Liability Company (LLC) | Oct 2, 2023 |
| 1106 Mercer LLC | 804950656 | Domestic Limited Liability Company (LLC) | Feb 16, 2023 |
| 1216 Sports Radio Network, LLC | 806712976 | Domestic Limited Liability Company (LLC) | Jul 22, 2026 |
| 2301 Boil & Bites Limited Liability Company | 806515697 | Domestic Limited Liability Company (LLC) | Mar 19, 2026 |
| 2PL Enterprises LLC | 805996367 | Domestic Limited Liability Company (LLC) | Apr 14, 2025 |
| 2PT Kreations LLC | 806007110 | Domestic Limited Liability Company (LLC) | Apr 20, 2025 |
| 4A's Ramos Resto LLC | 805524981 | Domestic Limited Liability Company (LLC) | Apr 25, 2024 |
| 7 Valdez Fitness Limited Liability Company | 805606472 | Domestic Limited Liability Company (LLC) | Jun 25, 2024 |
| 7Completion Fitness & Wellness, LLC | 806252959 | Domestic Limited Liability Company (LLC) | Oct 9, 2025 |
| 7Completion Notary, LLC | 805568549 | Domestic Limited Liability Company (LLC) | May 29, 2024 |
| 7Completion, LLC | 805361888 | Domestic Limited Liability Company (LLC) | Dec 21, 2023 |
| 830 Pops, LLC | 806540330 | Domestic Limited Liability Company (LLC) | Apr 2, 2026 |
| A1 Cuts Enterprise, LLC | 806540322 | Domestic Limited Liability Company (LLC) | Apr 2, 2026 |
| Advantage Strategies Group LLC. | 805663907 | Domestic Limited Liability Company (LLC) | Aug 13, 2024 |
| AIRBORNE AC AND HEATING, LLC | 805610562 | Domestic Limited Liability Company (LLC) | Jul 1, 2024 |
| All Up Luxury, LLC | 804797649 | Domestic Limited Liability Company (LLC) | Nov 5, 2022 |
| AlphaDecline LLC | 806208271 | Domestic Limited Liability Company (LLC) | Sep 5, 2025 |
| Anorak Group, LLC | 806669191 | Domestic Limited Liability Company (LLC) | Jun 23, 2026 |
| Arden Endodontics, PLLC | 805312908 | Domestic Limited Liability Company (LLC) | Nov 19, 2023 |
| Artist Brigade LLC. | 805877750 | Domestic Limited Liability Company (LLC) | Jan 23, 2025 |
| Auburn Sky Ranch Limited Liability Company | 805701121 | Domestic Limited Liability Company (LLC) | Sep 10, 2024 |
| Baja Seafood LLC | 805976415 | Domestic Limited Liability Company (LLC) | Mar 29, 2025 |
| Bean Burned LLC | 805408708 | Domestic Limited Liability Company (LLC) | Jan 31, 2024 |
| BIG LEMON CO LLC | 806712194 | Domestic Limited Liability Company (LLC) | Jul 21, 2026 |
| BioFusion LLC | 805284528 | Domestic Limited Liability Company (LLC) | Oct 30, 2023 |
| BJKJ HOWK LLC | 805574740 | Domestic Limited Liability Company (LLC) | Jun 3, 2024 |
| Black Buck Complete Services LLC | 804828001 | Domestic Limited Liability Company (LLC) | Dec 2, 2022 |
| Black Buck Trailer Rentals LLC | 805740723 | Domestic Limited Liability Company (LLC) | Oct 8, 2024 |
| Blue Cord Services & Solutions LLC | 804746330 | Domestic Limited Liability Company (LLC) | Sep 22, 2022 |
| Blue Tula LLC | 805620234 | Domestic Limited Liability Company (LLC) | Jul 10, 2024 |
| Bluebonnet Healing and Wellness Therapy Services, PLLC | 805295648 | Domestic Limited Liability Company (LLC) | Nov 1, 2023 |
| Bobcat Lawn Service LLC | 806646487 | Domestic Limited Liability Company (LLC) | Jun 5, 2026 |
| BrAva Clinical Consulting, LLC | 806433351 | Domestic Limited Liability Company (LLC) | Feb 2, 2026 |
| Bravo 067 LLC | 806338972 | Domestic Limited Liability Company (LLC) | Dec 4, 2025 |
| Brighter Haven Painting LLC | 806527623 | Domestic Limited Liability Company (LLC) | Mar 26, 2026 |
| Brothers Valor LLC | 806282654 | Domestic Limited Liability Company (LLC) | Oct 29, 2025 |
| BT Strategic Holdings, LLC | 806546340 | Domestic Limited Liability Company (LLC) | Mar 20, 2026 |
| Bud Ranch TX LLC | 805586816 | Domestic Limited Liability Company (LLC) | Jun 11, 2024 |
| Bug King LLC | 805650374 | Domestic Limited Liability Company (LLC) | Aug 2, 2024 |
| BURN OPERATION TACTICAL LLC | 805920930 | Domestic Limited Liability Company (LLC) | Feb 25, 2025 |
| Busy Li'l Bri Professional Organizing LLC | 805106674 | Domestic Limited Liability Company (LLC) | Jun 17, 2023 |
| BW Emergency Medicine, PLLC | 806221850 | Domestic Limited Liability Company (LLC) | Sep 18, 2025 |
| CAB Operations, LLC. | 806523444 | Domestic Limited Liability Company (LLC) | Mar 25, 2026 |
| Carte Blanche Holdings LLC | 806666350 | Domestic Limited Liability Company (LLC) | Jun 22, 2026 |
| Cavalry Trails Collective LLC | 805911104 | Domestic Limited Liability Company (LLC) | Feb 14, 2025 |
| CBell Iron Nexus, LLC | 806540316 | Domestic Limited Liability Company (LLC) | Apr 2, 2026 |
| CDM Coatings LLC | 806323073 | Domestic Limited Liability Company (LLC) | Nov 26, 2025 |
| Christian Septic Pumping LLC | 806258322 | Domestic Limited Liability Company (LLC) | Oct 12, 2025 |
| Clean Paws Yard Care LLC | 806447207 | Domestic Limited Liability Company (LLC) | Feb 17, 2026 |
| Code 43, LLC | 805942938 | Domestic Limited Liability Company (LLC) | Mar 10, 2025 |
| Core Aegis Limited, LLC | 806047826 | Domestic Limited Liability Company (LLC) | May 20, 2025 |
| Cornelius360-Rejuva Haven, LLC | 805139585 | Domestic Limited Liability Company (LLC) | Jul 5, 2023 |
| Cross Connection Counseling, LLC | 805415204 | Domestic Limited Liability Company (LLC) | Feb 6, 2024 |
| Crowley & Co. LLC | 806340301 | Domestic Limited Liability Company (LLC) | Dec 8, 2025 |
| Dapper Haus LLC | 806440882 | Domestic Limited Liability Company (LLC) | Feb 6, 2026 |
| Dash One Innovations, LLC | 805318945 | Domestic Limited Liability Company (LLC) | Nov 22, 2023 |
| DAZZLING DOCUMENTS NOTARY SERVICES, LIMITED LIABILITY COMPANY | 805293789 | Domestic Limited Liability Company (LLC) | Oct 30, 2023 |
| DESTINATION SCUBA LLC | 806403873 | Domestic Limited Liability Company (LLC) | Jan 21, 2026 |
| Devillier Financial Coaching LLC | 805842015 | Domestic Limited Liability Company (LLC) | Dec 31, 2024 |
| Distinctive WoodWorkz LLC | 804518328 | Domestic Limited Liability Company (LLC) | Mar 25, 2022 |
| DJ Texas Trail LLC | 806270144 | Domestic Limited Liability Company (LLC) | Oct 21, 2025 |
| Docs Mobile RV Services, LLC | 805594139 | Domestic Limited Liability Company (LLC) | Jun 18, 2024 |
| Dulce Vida Luxury RV Rentals, LLC | 804672404 | Domestic Limited Liability Company (LLC) | Aug 3, 2022 |
| EE&J Enterprise LLC | 804950658 | Domestic Limited Liability Company (LLC) | Feb 16, 2023 |
| El Ocho Innovation, LLC. | 805146841 | Domestic Limited Liability Company (LLC) | Jul 7, 2023 |
| Elevated Epoxy LLC | 805373248 | Domestic Limited Liability Company (LLC) | Jan 4, 2024 |
| Elite Ops Construction LLC | 805387262 | Domestic Limited Liability Company (LLC) | Jan 17, 2024 |
| Emerald Empire Records, LLC | 806665467 | Domestic Limited Liability Company (LLC) | Jun 20, 2026 |
| Endlessly Bound LLC | 805111053 | Domestic Limited Liability Company (LLC) | Jun 14, 2023 |
| Epic Artistry Photography LLC | 806087497 | Domestic Limited Liability Company (LLC) | Jun 16, 2025 |
| Epoch & Heirloom LLC | 806759608 | Domestic Limited Liability Company (LLC) | Aug 20, 2026 |
| Equipment Commander, LLC | 805721951 | Domestic Limited Liability Company (LLC) | Sep 24, 2024 |
| Eyelove Lashes, LLC | 806665471 | Domestic Limited Liability Company (LLC) | Jun 20, 2026 |
| Faith and Fun Speech Co. LLC | 806558233 | Domestic Limited Liability Company (LLC) | Apr 21, 2026 |
| Farm To Market Home Inspections PLLC | 805163469 | Domestic Limited Liability Company (LLC) | Jul 29, 2023 |
| Fat Kat Handyman LLC | 805371459 | Domestic Limited Liability Company (LLC) | Jan 3, 2024 |
| Finish Line now LLC | 805526225 | Domestic Limited Liability Company (LLC) | Apr 27, 2024 |
| Five Strand Legacy Co. LLC | 806754999 | Domestic Limited Liability Company (LLC) | Aug 18, 2026 |
| Flow Path Consulting LLC | 806647745 | Domestic Limited Liability Company (LLC) | Jun 8, 2026 |
| Forge 26, LLC | 805724472 | Domestic Limited Liability Company (LLC) | Sep 26, 2024 |
| Fortis Cognito Group LLC | 806325368 | Domestic Limited Liability Company (LLC) | Nov 25, 2025 |
| Frank Tooker Firearms Training LLC | 805568597 | Domestic Limited Liability Company (LLC) | May 29, 2024 |
| Freedom Air Filter Company, LLC | 804704513 | Domestic Limited Liability Company (LLC) | Jun 6, 2022 |
| Fresh Bread Digital LLC | 805444586 | Domestic Limited Liability Company (LLC) | Feb 28, 2024 |
| G&M Project Management LLC | 806268627 | Domestic Limited Liability Company (LLC) | Oct 21, 2025 |
| Get Over It LLC | 805974948 | Domestic Limited Liability Company (LLC) | Mar 28, 2025 |
| GLASS MEISTER LLC | 806065579 | Domestic Limited Liability Company (LLC) | Jun 1, 2025 |
| Glazed & Confused Mini Donut Co LLC | 805441072 | Domestic Limited Liability Company (LLC) | Feb 26, 2024 |
| GLOBAL TIMELESS TRAVEL LIMITED LIABILITY COMPANY | 805601412 | Domestic Limited Liability Company (LLC) | Jun 24, 2024 |
| Gold Bolt Productions LLC | 806075100 | Domestic Limited Liability Company (LLC) | Jun 6, 2025 |
| Gr8Beans-CBTX LLC | 805393417 | Domestic Limited Liability Company (LLC) | Jan 23, 2024 |
| Gracious Best, LLC | 805841703 | Domestic Limited Liability Company (LLC) | Dec 29, 2024 |
| Groundwave LLC | 805178835 | Domestic Limited Liability Company (LLC) | Jul 26, 2023 |
| Guadalupe Rooted Resilience, LLC | 806433946 | Domestic Limited Liability Company (LLC) | Feb 2, 2026 |
| GuideWise LLC | 806066127 | Domestic Limited Liability Company (LLC) | May 30, 2025 |
| Haus Cuisine LLC | 805087390 | Domestic Limited Liability Company (LLC) | Jun 5, 2023 |
| Head to Toes LLC | 805312706 | Domestic Limited Liability Company (LLC) | Nov 3, 2023 |
| Hedmark Freight Solutions LLC | 805234171 | Domestic Limited Liability Company (LLC) | Aug 28, 2023 |
| Hill Country Backflow Solutions LLC | 806056972 | Domestic Limited Liability Company (LLC) | May 27, 2025 |
| Hill Country Land and Sea Travel Agency LLC | 806041615 | Domestic Limited Liability Company (LLC) | May 16, 2025 |
| HonestHand LLC | 806596679 | Domestic Limited Liability Company (LLC) | May 5, 2026 |
| Horseshoe House Publishing, LLC | 806665474 | Domestic Limited Liability Company (LLC) | Jun 20, 2026 |
| Howling Heroes Collectibles LLC | 806725871 | Domestic Limited Liability Company (LLC) | Jul 29, 2026 |
| I GOT A GUY LLC | 805471565 | Domestic Limited Liability Company (LLC) | Mar 19, 2024 |
| Iconium Creations LLC | 805059029 | Domestic Limited Liability Company (LLC) | May 15, 2023 |
| IGY Six Consulting LLC | 806568035 | Domestic Limited Liability Company (LLC) | Apr 16, 2026 |
| Impact Solar Solutions, LLC | 805810132 | Domestic Limited Liability Company (LLC) | Dec 4, 2024 |
| Impression Power Wash LLC | 806279824 | Domestic Limited Liability Company (LLC) | Oct 28, 2025 |
| INK THEORY AESTHETICS LLC | 806417313 | Domestic Limited Liability Company (LLC) | Jan 25, 2026 |
| IXN Solutions LLC | 804510135 | Domestic Limited Liability Company (LLC) | Apr 7, 2022 |
| J&G Renovations and Home Services LLC. | 804576068 | Domestic Limited Liability Company (LLC) | May 11, 2022 |
| J&M Legacy Solutions, LLC | 806220857 | Domestic Limited Liability Company (LLC) | Sep 17, 2025 |
| James Sabourin Saas Products LLC | 806724348 | Domestic Limited Liability Company (LLC) | Jul 28, 2026 |
| JDMUSIC LLC | 805020383 | Domestic Limited Liability Company (LLC) | Apr 10, 2023 |
| Jesus Saves Outreach LLC | 805967661 | Domestic Limited Liability Company (LLC) | Mar 27, 2025 |
| JetBlast Pool Tile Cleaning, LLC | 805234701 | Domestic Limited Liability Company (LLC) | Sep 20, 2023 |
| JR Holloway, LLC | 804424111 | Domestic Limited Liability Company (LLC) | Jan 28, 2022 |
| JT Houston Financial Management, LLC | 806033930 | Domestic Limited Liability Company (LLC) | May 7, 2025 |
| Juliet Delta Romeo Piloting, LLC | 806482322 | Domestic Limited Liability Company (LLC) | Feb 26, 2026 |
| Just A Southern Photographer, LLC | 805380546 | Domestic Limited Liability Company (LLC) | Jan 10, 2024 |
| K&S Consulting and Services LLC | 805581825 | Domestic Limited Liability Company (LLC) | Jun 10, 2024 |
| Kalon Strategic Medical Consulting, LLC | 806033890 | Domestic Limited Liability Company (LLC) | May 7, 2025 |
| Killen Family LLC | 805436641 | Domestic Limited Liability Company (LLC) | Feb 22, 2024 |
| Lash & Glow Esthetics by Rosemary, LLC | 806667261 | Domestic Limited Liability Company (LLC) | Jun 23, 2026 |
| Lead Pack Coaching, LLC | 805402618 | Domestic Limited Liability Company (LLC) | Jan 29, 2024 |
| LeadNav Talent Solutions LLC | 806533504 | Domestic Limited Liability Company (LLC) | Mar 30, 2026 |
| Legacy of Parks, LLC | 806521036 | Domestic Limited Liability Company (LLC) | Mar 24, 2026 |
| LEGACY PERFORMANCE LLC | 806661003 | Domestic Limited Liability Company (LLC) | Jun 17, 2026 |
| Level Up Legacy, LLC | 806319547 | Domestic Limited Liability Company (LLC) | Nov 17, 2025 |
| Life Roots Enterprises, LLC | 805773947 | Domestic Limited Liability Company (LLC) | Nov 6, 2024 |
| Listo Munitions, LLC | 805421621 | Domestic Limited Liability Company (LLC) | Feb 12, 2024 |
| Live-Relaxed Tax Services LLC | 806251860 | Domestic Limited Liability Company (LLC) | Oct 8, 2025 |
| LJC Kingdom Realty LLC | 806100370 | Domestic Limited Liability Company (LLC) | Jun 25, 2025 |
| LONE STAR ELITE CRETE SYSTEMS, LIMITED LIABILITY COMPANY | 805933699 | Domestic Limited Liability Company (LLC) | Feb 28, 2025 |
| Lone Star Rescue Solutions, LLC | 804790532 | Domestic Limited Liability Company (LLC) | Oct 27, 2022 |
| LRE Tech LLC | 806183521 | Domestic Limited Liability Company (LLC) | Aug 22, 2025 |
| LXTX Collective and Mercantile LLC | 806734047 | Domestic Limited Liability Company (LLC) | Aug 3, 2026 |
| Mac's Handyman and Lawn Services LLC | 805799040 | Domestic Limited Liability Company (LLC) | Nov 23, 2024 |
| Maintain That! LLC | 806692453 | Domestic Limited Liability Company (LLC) | Jul 9, 2026 |
| MAJOR Shine Mobile Professional Car Detailing, LLC | 806621756 | Domestic Limited Liability Company (LLC) | May 20, 2026 |
| Make the Dash Count Holdings (MDTC), LLC. | 805600652 | Domestic Limited Liability Company (LLC) | Jun 24, 2024 |
| MAVERICK CASINO EVENTS, LIMITED LIABILITY COMPANY | 805258236 | Domestic Limited Liability Company (LLC) | Sep 18, 2023 |
| McQuillan Professional Cleaning Services, LLC | 805803226 | Domestic Limited Liability Company (LLC) | Nov 27, 2024 |
| ME ENCANTAME SALSAS LLC | 806007127 | Domestic Limited Liability Company (LLC) | Apr 20, 2025 |
| Mercury Path, LLC | 805465300 | Domestic Limited Liability Company (LLC) | Mar 15, 2024 |
| MERCY HEALTH AND COUNSELING, PLLC | 805732723 | Domestic Limited Liability Company (LLC) | Oct 2, 2024 |
| Messer Metal Fabrication Company LLC | 805612045 | Domestic Limited Liability Company (LLC) | Jul 3, 2024 |
| Michael Matthews Land Management, LLC | 806573261 | Domestic Limited Liability Company (LLC) | Apr 20, 2026 |
| MINI VET EXPRESS VETERINARY CLINIC LLC | 806031648 | Domestic Limited Liability Company (LLC) | May 9, 2025 |
| Minted Black, LLC | 806577278 | Domestic Limited Liability Company (LLC) | Apr 22, 2026 |
| MK Ultra Renovations LLC | 805501965 | Domestic Limited Liability Company (LLC) | Apr 8, 2024 |
| MODE Holdings LLC | 806662889 | Domestic Limited Liability Company (LLC) | Jun 18, 2026 |
| MotoHeadhunter LLC | 805182584 | Domestic Limited Liability Company (LLC) | Aug 14, 2023 |
| Mule Sergeant, LLC | 805660624 | Domestic Limited Liability Company (LLC) | Aug 10, 2024 |
| NB Business Rescue LLC | 806065445 | Domestic Limited Liability Company (LLC) | May 31, 2025 |
| NB Guit Setup LLC | 806055985 | Domestic Limited Liability Company (LLC) | May 27, 2025 |
| NBTX Civil Process LLC | 806670789 | Domestic Limited Liability Company (LLC) | Jun 24, 2026 |
| New Braunfels Barks & Rec, LLC | 806046511 | Domestic Limited Liability Company (LLC) | May 19, 2025 |
| NEW BRAUNFELS BOOKKEEPING SERVICES, LLC | 806151371 | Domestic Limited Liability Company (LLC) | Aug 1, 2025 |
| Noah's Ark LLC | 805726942 | Domestic Limited Liability Company (LLC) | Sep 27, 2024 |
| Nomad Sport Systems LLC | 806718132 | Domestic Limited Liability Company (LLC) | Jul 24, 2026 |
| O-Scope Defense LLC | 806783235 | Domestic Limited Liability Company (LLC) | Sep 3, 2026 |
| OGMi Solutions LLC | 805814101 | Domestic Limited Liability Company (LLC) | Dec 6, 2024 |
| Open Kimono Consulting, LLC | 806008896 | Domestic Limited Liability Company (LLC) | Apr 21, 2025 |
| Open Sky Equity limited liability company | 805292327 | Domestic Limited Liability Company (LLC) | Oct 27, 2023 |
| Outland Recruiting LLC | 805106055 | Domestic Limited Liability Company (LLC) | Jun 9, 2023 |
| Overland Strategies, LLC | 805914802 | Domestic Limited Liability Company (LLC) | Feb 20, 2025 |
| Papas Consulting LLC | 805588499 | Domestic Limited Liability Company (LLC) | Jun 14, 2024 |
| Pappaw's Candies, LLC | 805300696 | Domestic Limited Liability Company (LLC) | Nov 7, 2023 |
| Parish Tactical Group LLC | 806383395 | Domestic Limited Liability Company (LLC) | Jan 9, 2026 |
| PBC Advocates, LLC | 805243369 | Domestic Limited Liability Company (LLC) | Sep 27, 2023 |
| PeopleOverProfit LLC | 805931979 | Domestic Limited Liability Company (LLC) | Feb 27, 2025 |
| Pierce Security LLC | 806011278 | Domestic Limited Liability Company (LLC) | Apr 27, 2025 |
| Pinnacle Strategy Partners Texas, LLC | 806341481 | Domestic Limited Liability Company (LLC) | Dec 10, 2025 |
| Pipeline Ventures LLC | 806770067 | Domestic Limited Liability Company (LLC) | Aug 26, 2026 |
| Privatized Financial Solutions LLC | 805036728 | Domestic Limited Liability Company (LLC) | Apr 24, 2023 |
| Pro Performance LLC | 806215447 | Domestic Limited Liability Company (LLC) | Sep 12, 2025 |
| Prosimetra LLC. | 804559629 | Domestic Limited Liability Company (LLC) | Apr 25, 2022 |
| Provider Plus Staffing, LLC | 804606124 | Domestic Limited Liability Company (LLC) | Jun 13, 2022 |
| R5 Legacy Group, LLC | 806296004 | Domestic Limited Liability Company (LLC) | Nov 7, 2025 |
| RafaMarce LLC | 806315742 | Domestic Limited Liability Company (LLC) | Nov 20, 2025 |
| RAICHLE COMPANIES LLC | 806030575 | Domestic Limited Liability Company (LLC) | May 6, 2025 |
| Rajin Cajun Air Conditioning Service, LLC | 804694127 | Domestic Limited Liability Company (LLC) | Aug 10, 2022 |
| Ralen Technologies, LLC | 805382896 | Domestic Limited Liability Company (LLC) | Jan 12, 2024 |
| Rambo & Co. Stays, LLC | 806250302 | Domestic Limited Liability Company (LLC) | Oct 7, 2025 |
| RANGE by William LLC | 806291720 | Domestic Limited Liability Company (LLC) | Nov 4, 2025 |
| RC Cowboy Saw & Saddle, LLC | 806502336 | Domestic Limited Liability Company (LLC) | Mar 11, 2026 |
| RealU LLC | 804828350 | Domestic Limited Liability Company (LLC) | Nov 21, 2022 |
| RECS 4 PETS LLC | 806327716 | Domestic Limited Liability Company (LLC) | Dec 1, 2025 |
| Rendon Business Consulting LLC | 805870832 | Domestic Limited Liability Company (LLC) | Jan 22, 2025 |
| River Rapid Renovations LLC | 805538531 | Domestic Limited Liability Company (LLC) | May 6, 2024 |
| RJJ Services LLC | 806677927 | Domestic Limited Liability Company (LLC) | Jun 29, 2026 |
| Rob The Handyman LLC | 806033896 | Domestic Limited Liability Company (LLC) | May 6, 2025 |
| Roy's Transport Solutions LLC | 806437317 | Domestic Limited Liability Company (LLC) | Feb 4, 2026 |
| Running Ghost Enterprises LLC | 804545887 | Domestic Limited Liability Company (LLC) | Apr 19, 2022 |
| SALMON MUSIC LLC | 805696273 | Domestic Limited Liability Company (LLC) | Sep 5, 2024 |
| SamFran Properties-FLTX LLC | 806222767 | Domestic Limited Liability Company (LLC) | Sep 18, 2025 |
| Sanctum Cigar Lounge, LLC | 806033892 | Domestic Limited Liability Company (LLC) | May 7, 2025 |
| SAR Data Analytics LLC | 804623012 | Domestic Limited Liability Company (LLC) | Jun 15, 2022 |
| Sasquatch and Goose LLC | 805550837 | Domestic Limited Liability Company (LLC) | May 14, 2024 |
| Semper Road Transport LLC | 806400809 | Domestic Limited Liability Company (LLC) | Jan 13, 2026 |
| Set Point Events LLC | 806428361 | Domestic Limited Liability Company (LLC) | Jan 20, 2026 |
| Sexton SE Empire Group, LLC | 806665740 | Domestic Limited Liability Company (LLC) | Jun 20, 2026 |
| SHAWN WILSON'S TRAFFIC CONTROL LLC | 806036931 | Domestic Limited Liability Company (LLC) | May 14, 2025 |
| Silver & Gruene Transportation LLC | 805634247 | Domestic Limited Liability Company (LLC) | Jul 22, 2024 |
| Silver Spur Studios (S3) Productions, LLC | 806665476 | Domestic Limited Liability Company (LLC) | Jun 20, 2026 |
| Sky's the Limit Asset Management, LLC | 806386492 | Domestic Limited Liability Company (LLC) | Jan 5, 2026 |
| Snippets LLC | 805383293 | Domestic Limited Liability Company (LLC) | Jan 14, 2024 |
| So Fetch Concepts, LLC | 805771156 | Domestic Limited Liability Company (LLC) | Oct 31, 2024 |
| SOFORDZI LAUNCHING LIVES, LLC | 805741213 | Domestic Limited Liability Company (LLC) | Oct 8, 2024 |
| Solaris Landscaping, LLC | 806229794 | Domestic Limited Liability Company (LLC) | Sep 20, 2025 |
| Soul Growth Counseling, LLC | 805519173 | Domestic Limited Liability Company (LLC) | Apr 22, 2024 |
| SplitAero, LLC | 804949223 | Domestic Limited Liability Company (LLC) | Feb 16, 2023 |
| Spoiled Rottie Haus Kennels, LLC | 805959159 | Domestic Limited Liability Company (LLC) | Mar 18, 2025 |
| STARK MOBILE NOTARY SERVICES LLC | 806065294 | Domestic Limited Liability Company (LLC) | May 31, 2025 |
| STATE 28 CONSTRUCTION LLC | 806676351 | Domestic Limited Liability Company (LLC) | Jun 28, 2026 |
| Stay Ready Consulting and Services LLC | 804783761 | Domestic Limited Liability Company (LLC) | Oct 25, 2022 |
| Steadfast Fidelity Group, LLC | 806778577 | Domestic Limited Liability Company (LLC) | Sep 1, 2026 |
| Steelcore Group LLC | 806649113 | Domestic Limited Liability Company (LLC) | Jun 9, 2026 |
| Straight Rainbow and Butterflies Mobile Phlebotomy LLC | 806806016 | Domestic Limited Liability Company (LLC) | Sep 17, 2026 |
| Strategy Partners & Advisors Limited Liability Company | 806129462 | Domestic Limited Liability Company (LLC) | Jul 18, 2025 |
| Subaquatic Pool Repair LLC | 806001719 | Domestic Limited Liability Company (LLC) | Apr 21, 2025 |
| Sugar Punks LLC | 806229845 | Domestic Limited Liability Company (LLC) | Sep 22, 2025 |
| Sugar Trunk Bakery, LLC | 806665480 | Domestic Limited Liability Company (LLC) | Jun 20, 2026 |
| SX Design Studio, LLC | 806665477 | Domestic Limited Liability Company (LLC) | Jun 20, 2026 |
| Szymanski Advisory Group LLC | 804528180 | Domestic Limited Liability Company (LLC) | Apr 19, 2022 |
| Tac Slaps LLC | 806252957 | Domestic Limited Liability Company (LLC) | Oct 9, 2025 |
| TDJM Enterprises, Inc. | 806026156 | Domestic For-Profit Corporation | May 5, 2025 |
| Texas Elite K9 Nutrition, LLC | 806658797 | Domestic Limited Liability Company (LLC) | Jun 16, 2026 |
| Texas Hill Country Lawn & Landscape LLC | 806674984 | Domestic Limited Liability Company (LLC) | Jun 26, 2026 |
| TEXAS HILL COUNTRY PRIVATE INVESTIGATION & PROTECTION LLC | 806779511 | Domestic Limited Liability Company (LLC) | Sep 2, 2026 |
| The Alpha and The Omega Studio Creations and Designs, LLC | 806394320 | Domestic Limited Liability Company (LLC) | Jan 15, 2026 |
| The BeeyondLuxe Experience, LLC | 805535898 | Domestic Limited Liability Company (LLC) | May 4, 2024 |
| THE GINOSKO PROJECT, LLC | 806771017 | Domestic Limited Liability Company (LLC) | Aug 27, 2026 |
| The Greene Machine LLC | 805178353 | Domestic Limited Liability Company (LLC) | Aug 9, 2023 |
| The Lab 3D Printing LLC | 806649662 | Domestic Limited Liability Company (LLC) | Jun 9, 2026 |
| The MLF Project LLC | 804799459 | Domestic Limited Liability Company (LLC) | Nov 7, 2022 |
| The Old Cotton Gin LLC | 805097595 | Domestic Limited Liability Company (LLC) | Jun 1, 2023 |
| The Restoration Process, PLLC | 806547500 | Domestic Limited Liability Company (LLC) | Apr 7, 2026 |
| The Royal Method LLC | 805038350 | Domestic Limited Liability Company (LLC) | Apr 25, 2023 |
| The Shop NB, LLC | 805721940 | Domestic Limited Liability Company (LLC) | Sep 24, 2024 |
| The Single Chateau LLC | 804952883 | Domestic Limited Liability Company (LLC) | Feb 21, 2023 |
| Timber and Iron Studios LLC | 806295397 | Domestic Limited Liability Company (LLC) | Nov 7, 2025 |
| TOMMYS TCG LLC | 804934581 | Domestic Limited Liability Company (LLC) | Feb 20, 2023 |
| Tones Of Gruene Limited Liability Company | 805273991 | Domestic Limited Liability Company (LLC) | Oct 20, 2023 |
| TR's Artisan Touch, LLC | 806107294 | Domestic Limited Liability Company (LLC) | Jul 2, 2025 |
| Twin Moon Mobile Bar, LLC | 805914143 | Domestic Limited Liability Company (LLC) | Feb 20, 2025 |
| UBT Performance Limited Liability Company | 806247735 | Domestic Limited Liability Company (LLC) | Oct 3, 2025 |
| Ultimate Diversities LLC | 806471163 | Domestic Limited Liability Company (LLC) | Feb 21, 2026 |
| United Patriot Enterprises LLC | 804778553 | Domestic Limited Liability Company (LLC) | Oct 19, 2022 |
| Unmasked Autonomy Collections, LLC | 806442545 | Domestic Limited Liability Company (LLC) | Feb 8, 2026 |
| Unscathed Fitness LLC | 805241404 | Domestic Limited Liability Company (LLC) | Sep 1, 2023 |
| US OVER I LLC | 806311500 | Domestic Limited Liability Company (LLC) | Nov 18, 2025 |
| USA Plus Enterprise, LLC | 805436701 | Domestic Limited Liability Company (LLC) | Feb 22, 2024 |
| Valkyrie's Kiss Alliance LLC | 805467203 | Domestic Limited Liability Company (LLC) | Mar 15, 2024 |
| Valkyrie's Kiss Meadery LLC | 805149835 | Domestic Limited Liability Company (LLC) | Jul 11, 2023 |
| Valor Vet Solutions LLC | 805690933 | Domestic Limited Liability Company (LLC) | Aug 29, 2024 |
| VELVET CROWNS LLC | 806564994 | Domestic Limited Liability Company (LLC) | Apr 15, 2026 |
| VENCANUS LLC | 806102669 | Domestic Limited Liability Company (LLC) | Jun 27, 2025 |
| VendLand Services LLC | 805339554 | Domestic Limited Liability Company (LLC) | Dec 12, 2023 |
| Veteran Concealment LLC | 805383644 | Domestic Limited Liability Company (LLC) | Jan 15, 2024 |
| Victor Gillespie Fitness and Athletics LLC | 805894546 | Domestic Limited Liability Company (LLC) | Feb 4, 2025 |
| Victory Fitness LLC | 804978518 | Domestic Limited Liability Company (LLC) | Mar 20, 2023 |
