Veteran-owned business entities formed in Texas
10 companies whose address is in Pattison.
| Company | Filing number | Entity type | Formed |
|---|---|---|---|
| Blueprint Capital Ventures LLC | 806037387 | Domestic Limited Liability Company (LLC) | May 10, 2025 |
| ConstruX LLC | 806056297 | Domestic Limited Liability Company (LLC) | May 25, 2025 |
| imprint LLC | 806016670 | Domestic Limited Liability Company (LLC) | Apr 25, 2025 |
| MaxLine Transport LLC | 805978589 | Domestic Limited Liability Company (LLC) | Apr 4, 2025 |
| Silenus Research, LLC | 806019504 | Domestic Limited Liability Company (LLC) | Apr 27, 2025 |
| StarworX Capital LLC | 806013623 | Domestic Limited Liability Company (LLC) | Apr 22, 2025 |
| StarworX Development LLC | 806018828 | Domestic Limited Liability Company (LLC) | Apr 26, 2025 |
| StarworX Intellectual LLC | 806037381 | Domestic Limited Liability Company (LLC) | May 10, 2025 |
| StarworX LLC | 805917135 | Domestic Limited Liability Company (LLC) | Feb 21, 2025 |
| StarworX Securities LLC | 806012236 | Domestic Limited Liability Company (LLC) | Apr 22, 2025 |
Alphabetical order — this site ranks no one. Companies in the Texas Secretary of State file of October 1, 2026. Individuals are not on this site. How to read this.